<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SurveyToGo Studio Manual</title>
	<atom:link href="http://manual.dooblo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://manual.dooblo.net</link>
	<description>The complete guide to the SurveyToGo Studio</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manual.dooblo.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SurveyToGo Studio Manual</title>
		<link>http://manual.dooblo.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manual.dooblo.net/osd.xml" title="SurveyToGo Studio Manual" />
	<atom:link rel='hub' href='http://manual.dooblo.net/?pushpress=hub'/>
		<item>
		<title>Chapter 19 – GPS Tracking</title>
		<link>http://manual.dooblo.net/2012/01/26/chapter-19-gps-tracking/</link>
		<comments>http://manual.dooblo.net/2012/01/26/chapter-19-gps-tracking/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:03:54 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Studio Manual]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1374</guid>
		<description><![CDATA[Back to Table Of Contents Back to Chapter 18 – Multiple Languages &#38; Translation About Viewing GPS Tracking in Survey To Go Studio SurveyToGo is enabled by default to use the GPS tracking feature of your devices without any pre-configuration needed. Now you can track your surveyor&#8217;s location, know their route of movement and follow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1374&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/26/chapter-19-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp3.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp4.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp5.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp6.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1102_chapter19gp7.png" medium="image" />
	</item>
		<item>
		<title>How To: Edit Questions Properties</title>
		<link>http://manual.dooblo.net/2012/01/26/how-to-edit-questions-properties/</link>
		<comments>http://manual.dooblo.net/2012/01/26/how-to-edit-questions-properties/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:14:28 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Survey Creation]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1363</guid>
		<description><![CDATA[Overview Sometimes we need to change the preferences of a large amount of questions, instead of going one by one, now you can use the &#8216;Edit Question Props&#8217; and edit as much questions as you want at once. First, right click the Main Chapter of you survey (Root) and choose &#8216;Edit Question Props&#8217;. The following [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1363&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/26/how-to-edit-questions-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1014_howtoeditqu1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012612_1014_howtoeditqu2.png" medium="image" />
	</item>
		<item>
		<title>How To: Add A Signature Question</title>
		<link>http://manual.dooblo.net/2012/01/23/how-to-add-a-signature-question/</link>
		<comments>http://manual.dooblo.net/2012/01/23/how-to-add-a-signature-question/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:11:26 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Field Data Collection]]></category>
		<category><![CDATA[Survey Creation]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1357</guid>
		<description><![CDATA[Overview If you wish to add a Signature Question, this &#8216;How To&#8217; will show you how. Create a Free Text question. Under its &#8216;Answers&#8217; tab, tick the &#8216;Show as Signature&#8217; checkbox: This is how the question will look like on the device: Now the respondent would be able to sign in the specified box. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1357&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/23/how-to-add-a-signature-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1623_howtoaddas1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1623_howtoaddas2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1623_howtoaddas3.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1623_howtoaddas4.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1623_howtoaddas5.png" medium="image" />
	</item>
		<item>
		<title>How To: Delete Results (Interviews)</title>
		<link>http://manual.dooblo.net/2012/01/23/how-to-delete-results-interviews-2/</link>
		<comments>http://manual.dooblo.net/2012/01/23/how-to-delete-results-interviews-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:17:42 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1347</guid>
		<description><![CDATA[Overview If you wish to delete results that were conducted on &#8216;Test&#8217; mode or that are not relevant anymore. This &#8216;How-To&#8217; will explain the steps to do it. In order to delete results, the results have to be in a &#8216;Read &#38; Write&#8217; status – &#8216;Approved&#8217; &#38; &#8216;Canceled&#8217; are &#8216;Read Only&#8217; statuses. First of all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1347&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/23/how-to-delete-results-interviews-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1330_howtodelete1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1330_howtodelete2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1330_howtodelete3.png" medium="image" />
	</item>
		<item>
		<title>Chapter 5 – Showing pictures &amp; media on the PDA</title>
		<link>http://manual.dooblo.net/2012/01/23/chapter-5-showing-pictures-media-on-the-pda-2/</link>
		<comments>http://manual.dooblo.net/2012/01/23/chapter-5-showing-pictures-media-on-the-pda-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:30:34 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Studio Manual]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1330</guid>
		<description><![CDATA[Back to Table Of Content Back to Chapter 4 – Taking pictures/recording sounds through the PDA About Showing pictures &#38; media on the PDA  SurveyToGo enables you to attach a picture or any other media content, like Word files, sounds, videos etc.. to a specific question of a survey and then enables the surveyor to view [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1330&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/23/chapter-5-showing-pictures-media-on-the-pda-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1143_chapter5sho1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1143_chapter5sho2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1143_chapter5sho3.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1143_chapter5sho4.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/012312_1143_chapter5sho5.png" medium="image" />
	</item>
		<item>
		<title>How To Show Answers As Pictures</title>
		<link>http://manual.dooblo.net/2012/01/11/how-to-show-answers-as-pictures/</link>
		<comments>http://manual.dooblo.net/2012/01/11/how-to-show-answers-as-pictures/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:08:36 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Survey Creation]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1309</guid>
		<description><![CDATA[Overview Both on the PC surveyor and on Android devices you can show pictures as answers. First of all you need to go to the Answer Tab, choose an answer, click the Answer Properties and choose Image Properties: Then choose to add an image and choose an image of your choice: Under the Appearance tab [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1309&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/11/how-to-show-answers-as-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/011112_1110_howtoshowan1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/011112_1110_howtoshowan2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/011112_1110_howtoshowan3.png" medium="image" />
	</item>
		<item>
		<title>How To: Work with QRef’s &amp; Short ID’s</title>
		<link>http://manual.dooblo.net/2012/01/09/how-to-work-with-qrefs-short-ids/</link>
		<comments>http://manual.dooblo.net/2012/01/09/how-to-work-with-qrefs-short-ids/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:25:09 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Managing Projects, Data & The Organization]]></category>
		<category><![CDATA[Survey Creation]]></category>
		<category><![CDATA[Survey Logic]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1296</guid>
		<description><![CDATA[Overview Working with QRef&#8217;s and Short ID&#8217;s is one of the most basic methods for keeping your survey organized, readable and correctly indexed. Those methods are easy to use and will help preventing scripting errors that might be caused. QRef Let&#8217;s say for example that we have the following script written somewhere in our survey: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1296&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/09/how-to-work-with-qrefs-short-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010912_1526_howtoworkwi1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010912_1526_howtoworkwi2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010912_1526_howtoworkwi3.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010912_1526_howtoworkwi4.png" medium="image" />
	</item>
		<item>
		<title>How to Import/Export Quota’s with Excel</title>
		<link>http://manual.dooblo.net/2012/01/04/how-to-importexport-quotas-with-excel/</link>
		<comments>http://manual.dooblo.net/2012/01/04/how-to-importexport-quotas-with-excel/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:40:27 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Managing Projects, Data & The Organization]]></category>
		<category><![CDATA[Survey Creation]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1286</guid>
		<description><![CDATA[Overview If you have a large list of quota subjects and expressions, in most of the cases it will be much more comfortable to import the quotas and their expressions to STG through an excel list. This document will show you how to do it. If you choose the root survey, under the &#8216;Rules&#8217; tab [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1286&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/04/how-to-importexport-quotas-with-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0941_howtoimport1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0941_howtoimport2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0941_howtoimport3.png" medium="image" />
	</item>
		<item>
		<title>How to add a logo to your survey</title>
		<link>http://manual.dooblo.net/2012/01/04/how-to-add-a-logo-to-your-survey/</link>
		<comments>http://manual.dooblo.net/2012/01/04/how-to-add-a-logo-to-your-survey/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:09:44 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[Survey Creation]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1278</guid>
		<description><![CDATA[Overview SurveyToGo lets you add your company&#8217;s logo to your surveys. Allowing the logo to float above the survey while its conducted. In order to do so you should click the root of the survey itself and go to the &#8216;Advanced&#8217; Tab. Then you will be able to enter the &#8216;Edit Survey Logos&#8217; link: In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1278&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/04/how-to-add-a-logo-to-your-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0910_howtoaddalo1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0910_howtoaddalo2.png" medium="image" />
	</item>
		<item>
		<title>How To Add Surveyors And Assign Them To Projects</title>
		<link>http://manual.dooblo.net/2012/01/04/how-to-add-surveyors-and-assign-them-to-projects/</link>
		<comments>http://manual.dooblo.net/2012/01/04/how-to-add-surveyors-and-assign-them-to-projects/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:06:30 +0000</pubDate>
		<dc:creator>rontal</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Managing Projects, Data & The Organization]]></category>
		<category><![CDATA[Survey Creation]]></category>

		<guid isPermaLink="false">http://manual.dooblo.net/?p=1270</guid>
		<description><![CDATA[Overview If you wish to assign your surveyors to different surveys and projects, this is document will show you how. SurveyToGo is configured by default to assign all surveys to the surveyors in the current project, but this can be changed in order to help you manage your organization better. First of all, we can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manual.dooblo.net&amp;blog=9661232&amp;post=1270&amp;subd=stgdesigner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manual.dooblo.net/2012/01/04/how-to-add-surveyors-and-assign-them-to-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0a2518c709d49b62f2eb4c334c7823a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rontal</media:title>
		</media:content>

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0807_howtoaddsur1.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0807_howtoaddsur2.png" medium="image" />

		<media:content url="http://stgdesigner.files.wordpress.com/2012/01/010412_0807_howtoaddsur3.png" medium="image" />
	</item>
	</channel>
</rss>
